Amino acids | Brown Pea “Bruno” (1) | Fava Bean “Kontu” (2) |
g/100g crude protein | g/100g crude protein | |
Aspartic acid | 10,07 | 9,28 |
Threonine* | 2,78 | 2,96 |
Serine | 3,99 | 4,28 |
Glutamic acid | 15,26 | 15,7 |
Proline | 3,32 | 4,27 |
Glycine | 3,68 | 3,95 |
Alanine | 3,53 | 3,97 |
Valine* | 4,12 | 3,41 |
Methionine* | 1,46 | 0,52 |
Isoleucine* | 3,48 | 3,67 |
Leucine* | 5,93 | 6,57 |
Thyrosine | 2,82 | 3,16 |
Phenylalanine* | 3,96 | 3,98 |
Histidine* | 2,77 | 2,61 |
Lysine* | 6,71 | 5,97 |
Arginine* | 7,61 | 8,96 |
81,49 | 83,26 | |
*=essential amino acids |
(1) Enhancing of legumes growing in Europe through sustainable cropping for protein supply for food and feed. Deliverable 2.4. Evaluation of the proximate composition of valuable genotypes of Vicia faba L. and Pisum sativum L. FP7 Research Project No 613781. Eurolegume 2014-2017. December 2017.
(2) Erja Koivunen. 2016. Home-grown grain legume in poultry diets. Doctoral Thesis. University of Helsinki. Doctoral Programme in Sustainable Use of Renewable Natural Resources. Department of Agricultural Sciences (Animal Science). Publication no 5/2016